HOSTEL FACILITIES
| Hostel | Boys | Girls | ||||||
| No. of Hostels | Capacity | No. of students residing | No. of Hostels | Capacity | No. of students residing | |||
| Dr.H.G.Singh
Hostel (UG) |
1 | 104 | 90 | 1 | 100 | 78 | ||
| New UG Hostel | 1 | 70 | 50 | |||||
| PG | 1 | 66 | 48 | |||||
| Ph.D. | 1 | 20 | 17 | |||||
| International Hostel | 1 | 10 | 0 | |||||
| Total | 5 | 270 | 205 | |||||
