LIBRARY
As old as the Agricultural College, it was started in 1988 with 2,000 books and it is looked after by a librarian, one ministerial staff and two library attendants
Working Days & Hours
All weekdays are working days. Second Saturdays and declared public holidays are non-working days.
From 10.00 AM to 5.00 PM on all working days.
Library facilities
| S. No.
|
Particulars | Number |
| 1. | Books + pamphlets Added during the year
Book Bank Social Welfare(Book Bank) |
18784
5604 3573 |
| 2. | Journals (Annual subscription)
Indian Foreign |
42 Indian Journals |
| 3. | Thesis | 436 |
| 4. | Magazines (Annual Subscription) | 06 |
| 5. | Newspapers (Annual Subscription) | 03 |
| 6. | On line sources (annual Subscription) | Nil |
| 7. | Any other On line Access (e-Books) | 14 |
| 8. | Transactions
Issues – Only books are issued on regular basis to the students and staff. Consultation – Staff and students consult the library on regular basis. |
8625
24769 |
| 9. | Membership
Teachers Students Other employees |
38 625 65 |
| 10. | Attendance (visits of readers) | 54634 |
| 11. | Reprography (Photostat) | 65320 |
| 12. | Electronic users | 4329 |
| 13. | RFID facility | Yes |
| 14. | KOHA Software Installation | Yes |
| 15. | CCTV facilities | Yes |
| 16. | CeRA facilities (Online Journals Access) | Yes |
| 17. | Krishkosh (Online Theses Access) | Yes |
| 18. | Half part/space of library A.C | Yes |
| 19. | Book Bank facility for general Student | Yes ( |
| 20. | Social welfare Book Bank for SC/ST Student | Yes (3573) |
| 21. | Computers | 7 (i3) 3 (i5)= 10 (HP Make) |
| 22. | Server (Library Software) | 01 (Dell Make) |
| 23. | Colour Photostat Cum Printer | 01 (Sharp Make) |
| 24. | Laser Printer | 01 (HP Make) |
| 25. | Photostat Machine (B&W) | 01 (Sharp Make) |
Membership
All the registered students of the Agricultural College are eligible for the membership. Each student is issued a RFID card for borrowing the books
