NON TEACHING STAFF
| Non -Teaching Staff (Technical) | ||||
| 1. | Sh. Pukh Raj Jagarwal | T.A | Dean Office | |
| 2. | Sh. Bhawani Singh Rathore | T.A | Agronomy | |
| 3. | Sh. Ranveer Singh Shekhawat | T.A | Agronomy | |
| 4. | Sh. K.M. Gaur | Ag.Sup. | Entomology | |
| 5. | Dr. Brajendra Kumar | Lab. Asstt. | PBG | |
| 6. | Sh. Mahendra Singh Panwar | Lab. Asstt. | Plant Pathology | |
| 7. | Sh. Ranidan Singh | Lab. Asstt. | Horticulture | |
| 8. | Sh. Ratan Singh Shekhawat | Lab. Asstt. | Ag. Engineering | |
| 9. | Sh. Mohan Singh Kachachhawa | Driver | Ag. Engineering | |
| 10. | Sh. Chhagan Lal Panchariya | Driver | Dean Office | |
| Non -Teaching Staff (Ministerial) | ||||
| 11. | Sh. Naresh Vyas | Clerk-I | Dean Office | |
| 12. | Sh. Jugal Kishore Sharma | ASO | Dean Office | |
| 13. | Sh. Vikrant Singh | ASO | Dean Office | |
| 14. | Sh. Sanjay Arora | Clerk-I | Dean Office | |
| 15. | Sh. Manohar Singh | Clerk Gr.I | Dean Office | |
| 16. | Sh. Jai Ram Mali | Clerk-II | Dean Office (Library) | |
| Non -Teaching Staff (Subordinate) | ||||
| 17. | Sh. Kailash Purohit | Class IV | Dean Office | |
| 18. | Sh. Murari Lal | Class IV | Dean Office (Library) | |
| 19. | Sh. Raj Kumar Acharya | Class IV | Ag. Economics | |
| 20. | Sh. Karni Singh | Class IV | Dean Office | |
| 21. | Sh. Chandu Ram | Class IV | Plant Pathology | |
| 22. | Sh. Kishan Lal | Class IV | Dean Office (Library) | |
| 23. | Sh. Onkar Singh | Class IV | Horticulture | |
| 24. | Sh. Chandra Singh | Class IV | Dean Office | |
| 25. | Sh. Jes Raj | Class IV | Soil Science | |
| 26. | Sh. Ratan Lal Prajapat | Class IV | Dean Office (Library) | |
| 27. | Sh. Rameshwar Mehra | Beldar | Agronomy | |
